IPL 2024 Points Table
The Indian Premier League (IPL) 2024 will kickstart from March 22 when defending champions Chennai Super Kings (CSK) will host the Royal Challengers Bangalore (RCB) at the Chepauk Stadium in Chennai.
The BCCI has released the IPL 2024 schedule only for the first 21 matches thus far. However, similar to the previous IPL season, there will be 10 teams participating in this edition, with each team playing seven home games and the same number of away games throughout the course of the league’s 14 matches.
The top-4 teams will qualify for the Playoffs. While the top-2 teams will get an extra chance to qualify for the finals, the teams’ ending at the 3rd and 4th spot will play a sudden death game (Eliminator) to earn their spot in the 2nd Qualifier, where they will face the loser of Q1.
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 1 | 1 | 0 | 0 | 2 | 1.000 |
2 | Chennai Super Kings | 1 | 1 | 0 | 0 | 2 | 0.779 |
3 | Gujarat Titans | 1 | 1 | 0 | 0 | 2 | 0.300 |
4 | Kolkata Knight Riders | 1 | 1 | 0 | 0 | 2 | 0.200 |
5 | Punjab Kings | 2 | 1 | 1 | 0 | 2 | 0.025 |
6 | Royal Challengers Bengaluru | 2 | 1 | 1 | 0 | 2 | -0.180 |
7 | Sunrisers Hyderabad | 1 | 0 | 1 | 0 | 0 | -0.200 |
8 | Mumbai Indians | 1 | 0 | 1 | 0 | 0 | -0.300 |
9 | Delhi Capitals | 1 | 0 | 1 | 0 | 0 | -0.455 |
10 | Lucknow Super Giants | 1 | 0 | 1 | 0 | 0 | -1.000 |
How to calculate the net run rate in the IPL Table?
As mentioned earlier, the Net Run Rate of a team is calculated as the difference between ‘the number of runs scored by the team to the number of overs faced’ to ‘the number of runs conceded by the team to the number of overs bowled’ in the same tournament.
How many points are needed to qualify in the IPL Points Table?
There is no fixed number of points needed to qualify to the Playoffs stage. A team needs to be among the top-four teams on the points table to proceed to the next stage.
Which teams have finished last on the points table in each IPL?
Season | Team finishing last | Points |
2008 | Deccan Chargers | 4 |
2009 | Kolkata Knight Riders | 7 |
2010 | Kings XI Punjab | 8 |
2011 | Delhi Daredevils | 9 |
2012 | Pune Warriors India | 8 |
2013 | Delhi Daredevils | 6 |
2014 | Delhi Daredevils | 4 |
2015 | Kings XI Punjab | 6 |
2016 | Kings XI Punjab | 8 |
2017 | Royal Challengers Bangalore | 7 |
2018 | Delhi Daredevils | 10 |
2019 | Royal Challengers Bangalore | 11 |
2020 | Rajasthan Royals | 12 |
2021 | Sunrisers Hyderabad | 6 |
2022 | Mumbai Indians | 8 |
2023 | Sunrisers Hyderabad | 8 |
Which teams have finished first on the points table in each IPL?
Season | Team finishing last | Points |
2008 | Rajasthan Royals | 22 |
2009 | Delhi Daredevils | 20 |
2010 | Mumbai Indians | 20 |
2011 | Royal Challengers Bangalore | 19 |
2012 | Delhi Daredevils | 22 |
2013 | Chennai Super Kings | 22 |
2014 | Punjab Kings | 22 |
2015 | Chennai Super Kings | 18 |
2016 | Gujarat Lions | 18 |
2017 | Mumbai Indians | 20 |
2018 | Sunrisers Hyderabad | 18 |
2019 | Mumbai Indians | 18 |
2020 | Mumbai Indians | 18 |
2021 | Delhi Capitals | 20 |
2022 | Gujarat Titans | 20 |
2023 | Gujarat Titans | 20 |
IPL Points Table – Each season
IPL Points Table (2023)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.809 |
2 | Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.652 |
3 | Lucknow SuperGiants | 14 | 8 | 5 | 0 | 1 | 17 | 0.284 |
4 | Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.148 |
6 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | 0.135 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
8 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
9 | Delhi Capitals | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
10 | SunRisers Hyderabad | 14 | 4 | 10 | 0 | 0 | 8 | -0.590 |
IPL Points Table (2022)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.316 |
2 | Rajasthan Royals | 14 | 9 | 5 | 0 | 0 | 18 | 0.298 |
3 | Lucknow SuperGiants | 14 | 9 | 5 | 0 | 0 | 18 | 0.251 |
4 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | -0.253 |
5 | Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | 0.204 |
6 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.126 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.146 |
8 | SunRisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.379 |
9 | Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.203 |
10 | Mumbai Indians | 14 | 4 | 10 | 0 | 0 | 8 | -0.506 |
IPL Points Table (2021)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Delhi Capitals | 14 | 10 | 4 | 0 | 0 | 20 | 0.481 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.455 |
3 | Royal Challengers Bangalore | 14 | 9 | 5 | 0 | 0 | 18 | -0.14 |
4 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | 0.587 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.116 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.001 |
7 | Rajasthan Royals | 14 | 5 | 9 | 0 | 0 | 10 | -0.993 |
8 | Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 0 | 6 | -0.545 |
IPL Points Table (2020)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 1.107 |
2 | Delhi Capitals | 14 | 8 | 6 | 0 | 0 | 16 | -0.109 |
3 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 0 | 14 | 0.608 |
4 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | -0.172 |
5 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.214 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.162 |
7 | Chennai Super Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.455 |
8 | Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.569 |
IPL Points Table (2019)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.421 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.131 |
3 | Delhi Capitals | 14 | 9 | 5 | 0 | 0 | 18 | 0.044 |
4 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | 0.577 |
5 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.028 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.251 |
7 | Rajasthan Royals | 14 | 5 | 8 | 0 | 1 | 11 | -0.449 |
8 | Royal Challengers Bangalore | 14 | 5 | 8 | 0 | 1 | 11 | -0.607 |
IPL Points Table (2018)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 0 | 18 | 0.284 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.253 |
3 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | -0.07 |
4 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | -0.25 |
5 | Mumbai Indians | 14 | 6 | 8 | 0 | 0 | 12 | 0.317 |
6 | Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 0 | 12 | 0.129 |
7 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.502 |
8 | Delhi Capitals | 14 | 5 | 9 | 0 | 0 | 10 | -0.222 |
IPL Points Table (2017)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 0.784 |
2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 0 | 18 | 0.176 |
3 | Sunrisers Hyderabad | 14 | 8 | 5 | 0 | 1 | 17 | 0.599 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.641 |
5 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | -0.009 |
6 | Delhi Capitals | 14 | 6 | 8 | 0 | 0 | 12 | -0.512 |
7 | Gujarat Lions | 14 | 4 | 10 | 0 | 0 | 8 | -0.412 |
8 | Royal Challengers Bangalore | 14 | 3 | 10 | 0 | 1 | 7 | -1.299 |
IPL Points Table (2016)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Gujarat Lions | 14 | 9 | 5 | 0 | 0 | 18 | -0.374 |
2 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | 0.932 |
3 | Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 0 | 16 | 0.245 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.106 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | -0.146 |
6 | Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | -0.155 |
7 | Rising Pune Supergiant | 14 | 5 | 9 | 0 | 0 | 10 | 0.015 |
8 | Punjab Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 |
IPL Points Table (2015)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.709 |
2 | Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.043 |
3 | Royal Challengers Bangalore | 14 | 7 | 5 | 0 | 2 | 16 | 1.037 |
4 | Rajasthan Royals | 14 | 7 | 5 | 0 | 2 | 16 | 0.062 |
5 | Kolkata Knight Riders | 14 | 7 | 6 | 0 | 1 | 15 | 0.253 |
6 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 0 | 14 | -0.239 |
7 | Delhi Capitals | 14 | 5 | 8 | 0 | 1 | 11 | -0.049 |
8 | Punjab Kings | 14 | 3 | 11 | 0 | 0 | 6 | -1.436 |
IPL Points Table (2014)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Punjab Kings | 14 | 11 | 3 | 0 | 0 | 22 | 0.968 |
2 | Kolkata Knight Riders | 14 | 9 | 5 | 0 | 0 | 18 | 0.418 |
3 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.385 |
4 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.095 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.06 |
6 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.399 |
7 | Royal Challengers Bangalore | 14 | 5 | 9 | 0 | 0 | 10 | -0.428 |
8 | Delhi Capitals | 14 | 2 | 12 | 0 | 0 | 4 | -1.182 |
IPL Points Table (2013)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | 0.53 |
2 | Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | 0.441 |
3 | Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | 0.322 |
4 | Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | 0.003 |
5 | Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | 0.457 |
6 | Punjab Kings | 16 | 8 | 8 | 0 | 0 | 16 | 0.226 |
7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 |
8 | Pune Warriors India | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 |
9 | Delhi Capitals | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 |
IPL Points Table (2012)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Delhi Capitals | 16 | 11 | 5 | 0 | 0 | 22 | 0.617 |
2 | Kolkata Knight Riders | 16 | 10 | 5 | 0 | 1 | 21 | 0.561 |
3 | Mumbai Indians | 16 | 10 | 6 | 0 | 0 | 20 | -0.1 |
4 | Chennai Super Kings | 16 | 8 | 7 | 0 | 1 | 17 | 0.1 |
5 | Royal Challengers Bangalore | 16 | 8 | 7 | 0 | 1 | 17 | -0.022 |
6 | Punjab Kings | 16 | 8 | 8 | 0 | 0 | 16 | -0.216 |
7 | Rajasthan Royals | 16 | 7 | 9 | 0 | 0 | 14 | 0.201 |
8 | Deccan Chargers | 16 | 4 | 11 | 0 | 1 | 9 | -0.509 |
9 | Pune Warriors India | 16 | 4 | 12 | 0 | 0 | 8 | -0.551 |
IPL Points Table (2011)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR | |
1 | Royal Challengers Bangalore | 14 | 9 | 4 | 0 | 1 | 19 | 0.326 | |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.443 | |
3 | Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.04 | |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.433 | |
5 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | -0.051 | |
6 | Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.691 | |
7 | Deccan Chargers | 14 | 6 | 8 | 0 | 0 | 12 | 0.222 | |
8 | Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 | |
9 | Pune Warriors India | 14 | 4 | 9 | 0 | 1 | 9 | -0.134 | |
10 | Delhi Capitals | 14 | 4 | 9 | 0 | 1 | 9 | -0.448 |
IPL Points Table (2010)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 1.084 |
2 | Deccan Chargers | 14 | 8 | 6 | 0 | 0 | 16 | -0.297 |
3 | Chennai Super Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.274 |
4 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | 0.219 |
5 | Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | 0.021 |
6 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.341 |
7 | Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 |
8 | Punjab Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 |
IPL Points Table (2009)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Delhi Daredevils | 14 | 10 | 4 | 0 | 0 | 20 | 0.311 |
2 | Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.951 |
3 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | -0.191 |
4 | Deccan Chargers | 14 | 7 | 7 | 0 | 0 | 14 | 0.203 |
5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.483 |
6 | Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.352 |
7 | Mumbai Indians | 14 | 5 | 8 | 0 | 1 | 11 | 0.297 |
8 | Kolkata Knight Riders | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 |
IPL Points Table (2008)
POS | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Rajasthan Royals | 14 | 11 | 3 | 0 | 0 | 22 | 0.632 |
2 | Punjab Kings | 14 | 10 | 4 | 0 | 0 | 20 | 0.509 |
3 | Chennai Super Kings | 14 | 8 | 6 | 0 | 0 | 16 | -0.192 |
4 | Delhi Capitals | 14 | 7 | 6 | 0 | 1 | 15 | 0.342 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.57 |
6 | Kolkata Knight Riders | 14 | 6 | 7 | 0 | 1 | 13 | -0.147 |
7 | Royal Challengers Bangalore | 14 | 4 | 10 | 0 | 0 | 8 | -1.16 |
8 | Deccan Chargers | 14 | 2 | 12 | 0 | 0 | 4 | -0.467 |